Salient features of eShram portal

Ministry of Labour & Employment, Government of India launched eShram portal (eshram.gov.in) on 26th August 2021 for creation of a comprehensive National Database of Unorganised Workers verified and seeded with Aadhaar.

eShram portal is meant to register and support the unorganised workers by providing them a Universal Account Number (UAN). eShram portal captures details of workers such as name, permanent address, current address, occupation, educational qualification, skill type etc.

eShram portal allows registration under 30 broad occupation sectors and around 400 occupations.

eShram portal

eShram portal provides multiple modes of registration, through self-registration as well as assisted mode registration to facilitate smooth registration process.  Self-registration   includes registration through eShram portal and Unified Mobile Application for New-age Governance (UMANG) mobile app. Assisted mode registration includes registration through Common Service Centre (CSC) and State Seva Kendras (SSKs).

As on 18th July 2023, over 28.96 crore unorganised workers have registered on eShram portal.

State-wise percentage of the targeted number of registrations done so far is at Annexure-I.

Salient features of eShram portal

Government has taken several steps to provide the benefit of Government schemes to the unorganised workers registered on eShram portal such as:

(i)        eShram has been integrated with National Career Service (NCS) Portal. An unorganised worker can register on NCS using his/ her Universal Account Number (UAN) and search for suitable job opportunities. An option/ link has also been provided to registrant on eShram portal to seamlessly register on NCS.

(ii)       eShram has been also integrated with the  Pradhan Mantri Shram-yogi Maandhan (PM-SYM). PM-SYM, is a pension scheme for unorganised workers who are aged between 18-40 years. Using UAN (eShram), any unorganised worker can easily register on Maandhan portal (maandhan.in).

(iii)     To provide skill enhancement and apprenticeship opportunities to unorganised worker, eShram has been integrated with Skill India Digital portal of Ministry of Skill Development and Entrepreneurship.

 

(iv)      eShram registrant, who is registered on NCS can also avail digital trainings through DigiSaksham Programme.

eShram Registration how to register on eShram Portal for free; Who are gig workers meaning? | How-to

Annexure – I

State-wise percentage of the target and number of registrations on eShram portal is mentioned below

SN State Target  Registration as on 18th July 2023 Target Achieved
1 Andaman and Nicobar Islands           1,16,770                          29,169 24.98%
2 Andhra Pradesh      1,50,92,950                      79,96,152 52.98%
3 Arunachal Pradesh           4,39,728                       1,42,434 32.39%
4 Assam         99,69,971                      69,79,656 70.01%
5 Bihar      3,49,43,979                   2,86,31,513 81.94%
6 Chandigarh           3,24,372                       1,74,566 53.82%
7 Chhattisgarh         82,42,144                      83,22,426 100.97%
8 Delhi         52,39,058                      32,64,661 62.31%
9 Goa           4,44,150                          63,276 14.25%
10 Gujarat      1,78,84,271                   1,13,38,326 63.40%
11 Haryana         78,97,313                      52,70,947 66.74%
12 Himachal Pradesh         20,86,547                      19,29,913 92.49%
13 Jammu and Kashmir         38,09,769                      34,03,480 89.34%
14 Jharkhand      1,08,06,305                      92,06,473 85.20%
15 Karnataka      1,89,17,552                      76,30,358 40.33%
16 Kerala         99,95,844                      59,11,604 59.14%
17 Ladakh             80,926                          30,863 38.14%
18 Lakshadweep             20,491                           2,455 11.98%
19 Madhya Pradesh      2,39,00,510                   1,71,35,017 71.69%
20 Maharashtra      3,44,80,382                   1,36,85,722 39.69%
21 Manipur           8,65,632                       4,06,789 46.99%
22 Meghalaya           9,42,678                       3,01,951 32.03%
23 Mizoram           3,46,988                          58,661 16.91%
24 Nagaland           6,29,914                       2,19,984 34.92%
25 Odisha      1,29,79,773                   1,33,42,867 102.80%
26 Puducherry           3,95,791                       1,79,198 45.28%
27 Punjab         84,39,584                      55,06,804 65.25%
28 Rajasthan      2,26,89,152                   1,29,68,626 57.16%
29 Sikkim           1,93,270                          30,834 15.95%
30 Tamil Nadu      2,17,95,554                      84,74,048 38.88%
31 Telangana      1,07,83,075                      42,10,190 39.04%
32 The Dadra & Nagar Haveli and Daman & Diu           1,72,402                          73,260 42.49%
33 Tripura         11,67,542                       8,52,113 72.98%
34 Uttar Pradesh      6,66,07,163                   8,30,60,365 124.70%
35 Uttarakhand         31,50,240                      29,79,685 94.59%
36 West Bengal      2,78,90,604                   2,58,56,310 92.71%
Total  38,37,42,394                 28,96,70,696 75.49%

 

This information was given by Union Minister of State for Labour and Employment Shri Rameswar Teli in a written reply in the Rajya Sabha.

 

Read Article: Do you About MUDRA Yojana?

Leave a Reply

Your email address will not be published. Required fields are marked *